Press Release Ohio Auditor of State
Audit Advisory for Tuesday, August 11, 2026
For Immediate Release
Public Affairs
Contact: Marc Kovac
press@ohioauditor.gov
Columbus – Auditor of State Keith Faber’s office is responsible for auditing all public entities in Ohio. His mission is to protect Ohioans’ tax dollars while aggressively fighting fraud, waste, and abuse of public money.
The Auditor of State’s Office releases audit reports semiweekly and will release the following audits on Tuesday, August 11, 2026.
FFR = FINDINGS FOR RECOVERY IPA = INDEPENDENT PUBLIC ACCOUNTANT MED = MEDICAID PROGRAM INTEGRITY
| County | Audit Entity and Period | Report Type | |
|---|---|---|---|
| Ashland | Clear Creek Fire District 1/1/2024 TO 12/31/2025 | Basic Audit | |
| Ashtabula | City of Geneva 1/1/2025 TO 12/31/2025 | Financial Audit | |
| Village of Jefferson 1/1/2023 TO 12/31/2024 | Financial Audit | ||
| Auglaize | Auglaize County Airport Authority 1/1/2024 TO 12/31/2025 | Agreed Upon Procedures | |
| Belmont | City of Martins Ferry, Ohio Energy Special Improvement District, Inc. 1/1/2024 TO 12/31/2025 | Basic Audit | |
| Butler | Monroe, Liberty Energy Special Improvement District, Inc. 1/1/2024 TO 12/31/2025 | Basic Audit | |
| Clark | City of New Carlisle 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| Clermont | Union Township 1/1/2025 TO 12/31/2025 | Financial Audit | |
| Clinton | Clinton County Port Authority 1/1/2025 TO 12/31/2025 | Audited as Part of Primary Government | IPA |
| Clinton County 1/1/2025 TO 12/31/2025 | Financial Audit | IPA | |
| Crawford | Crawford County Land Reutilization Corporation 1/1/2024 TO 12/31/2025 | Basic Audit | |
| Cuyahoga | Cleveland Public Library 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| Delaware | Delaware County Land Reutilization Corporation 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| Fairfield | Fairfield County General Health District 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| Franklin | Westerville School District Library 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| Parkside Care Corporation, II 1/1/2023 TO 12/31/2024 | Compliance Examination | MED | |
| Fulton | Swancreek Water District 1/1/2024 TO 12/31/2025 | Agreed Upon Procedures | |
| Greene | Greene County Educational Service Center 7/1/2024 TO 6/30/2025 | Financial Audit | |
| Hamilton | City of Cheviot 1/1/2024 TO 12/31/2025 | Financial Audit | IPA |
| State Line Treatment Services LLC 1/1/2021 TO 12/31/2023 | Compliance Examination | MED | |
| Hancock | Blanchard Valley Port Authority 1/1/2024 TO 12/31/2025 | Basic Audit | |
| Highland | Barnes Joint Township Cemetery 1/1/2024 TO 12/31/2025 | Basic Audit | |
| Knox | Village of Fredericktown 1/1/2024 TO 12/31/2025 | Agreed Upon Procedures | |
| Knox County Park District 1/1/2024 TO 12/31/2025 | Agreed Upon Procedures | ||
| Lake | Madison Local School District 7/1/2024 TO 6/30/2025 | Financial Audit | IPA |
| City of Mentor-on-the-Lake 1/1/2025 TO 12/31/2025 | Financial Audit | IPA | |
| Licking | Licking County Land Reutilization Corporation 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| Lorain | Wellington Community Fire District 1/1/2024 TO 12/31/2025 | Agreed Upon Procedures | |
| Mahoning | Springfield Township 1/1/2023 TO 12/31/2024 | Financial Audit | |
| Medina | Wadsworth Township 1/1/2024 TO 12/31/2025 | Agreed Upon Procedures | |
| City of Wadsworth 1/1/2025 TO 12/31/2025 | Financial Audit | ||
| Miami | Miami East Local School District 7/1/2023 TO 6/30/2025 | Financial Audit | IPA |
| Monroe | Monroe County Land Reutilization Corporation 1/1/2023 TO 12/31/2024 | Financial Audit | |
| Montgomery | City of Englewood 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| City of Brookville 1/1/2025 TO 12/31/2025 | Financial Audit | IPA | |
| Morrow | Morrow County 1/1/2024 TO 12/31/2024 | Financial Audit | IPA |
| Morrow County 1/1/2025 TO 12/31/2025 | Financial Audit | IPA | |
| Portage | Waterloo Local School District 7/1/2024 TO 6/30/2025 | Financial Audit | |
| Scioto | Green Local School District 7/1/2023 TO 6/30/2024 | Financial Audit | IPA |
| Seneca | Reed Township 1/1/2023 TO 12/31/2024 | Financial Audit | |
| Summit | City of Norton 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| Tuscarawas | Salem Township Union Cemetery 1/1/2024 TO 12/31/2025 | Basic Audit | |
| Wayne | Northwestern Local School District 7/1/2022 TO 6/30/2023 | Financial Audit | |
| Wood | Washington Township 1/1/2024 TO 12/31/2025 | Agreed Upon Procedures | |
| New Belleville Ridge Joint Cemetery 1/1/2024 TO 12/31/2025 | Basic Audit |
| The full reports will be available Tuesday, August 11, 2026 on the AOS Audit Search website. |
|
| ### |
| The Auditor of State’s office, one of five independently elected statewide offices in Ohio is responsible for auditing more than 6,000 state and local government agencies. Under the direction of Auditor Keith Faber, the office also provides financial services to local governments, investigates and prevents fraud in public agencies, and promotes transparency in government.
|