Council of Governments Name in Auditor of State Records | Entity Type | Region | County | Formation Date | Registration Date | Type of Filing | COG Status |
Alliance for High Quality Education | Other | Central | Franklin | 07/01/1991 | Prior to 8/26/2014 | Original Filing | Active |
Area 16 Workforce Development Board | Workforce Develop Area Agency | Southeast | Belmont | 07/01/2003 | 04/20/2022 | Original Filing | Active |
Area Cooperative Computerized Educational Service System Council | Computer Association/Consortiu | East | Mahoning | 07/01/2001 | 11/01/2021 | Original Filing | Active |
Ashland Area Council for Economic Development | Other | Central | Ashland | 12/15/2005 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Ashtabula County Schools Council of Governments | Insurance Pool | Northeast | Ashtabula | 07/01/1987 | Prior to 8/26/2014 | Original Filing | Active |
Austintown-Boardman-Mahoning County Joint Communications District | Other | East | Mahoning | 03/31/2016 | 04/04/2016 | Original Filing | Active |
Bay Area Council of Governments | Other | Northwest | Erie | 11/24/1986 | Prior to 8/26/2014 | Original Filing | Active |
Buckeye Hills Regional Council | Other | Southeast | Washington | 09/20/1968 | Prior to 8/26/2014 | Original Filing | Active |
Buckeye Joint County Insurance Council | Insurance Pool | Southwest | Lawrence | 04/10/1986 | 06/07/2022 | Original Filing | Active |
Center for Collaborative Solutions | Other | Southwest | Hamilton | 08/13/2012 | Prior to 8/26/2014 | Original Filing | Active |
Central Ohio Interoperable Radio System | Other | Central | Franklin | 10/05/2009 | Prior to 8/26/2014 | Original Filing
| Active |
Central Ohio School Stop-Loss Organization Regional COG | Other | Central | Franklin | 11/08/2016 | 11/10/2016 | Original Filing | Active |
Chagrin Valley Dispatch Council | Other | Northeast | Cuyahoga | 03/07/2011 | Prior to 8/26/2014 | Original Filing | Active |
Chagrin/Southeast Council of Governments | Other | Northeast | Cuyahoga | 12/07/1989 | Prior to 8/26/2014 | Original Filing | Active |
Chagrin/Southeast Council of Governments | Other | Northeast | Cuyahoga | 01/01/1990 | Prior to 8/26/2014 | Subsequent Filing
| Active |
Champaign Countywide Public Safety Communications System COG | Other | West | Champaign | 03/22/2005 | Prior to 8/26/2014 | Original Filing
| Active |
Clearwater Council of Governments | Developmental Disab Council | Northwest | Ottawa | 10/20/1995 | Prior to 8/26/2014 | Original Filing | Active |
Coalition for Fiscal Fairness | Other | Southwest | Hamilton | 04/15/2009 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Coalition of Rural and Appalachian Schools | Other | Southeast | Athens | 07/01/1988 | 10/20/2022 | Original Filing | Active |
Community Partnership on Aging | Other | Northeast | Cuyahoga | 09/01/1978 | Prior to 8/26/2014 | Original Filing | Active |
Community Partnership on Aging | Other | Northeast | Cuyahoga | 03/18/2013 | 07/31/2018 | Subsequent Filing
| Active |
Community Programming Board - Regional Council of Governments | Other | Southwest | Hamilton | 01/01/2014 | Prior to 8/26/2014 | Original Filing
| Active |
Community University Education Purchasing COG | Other | East | Summit | 10/04/2022 | 11/17/2022 | Original Filing | Active |
Connect | Computer Association/Consortiu | Northeast | Cuyahoga | 07/01/2006 | Prior to 8/26/2014 | Original Filing | Active |
Council of Allen County Schools Health Benefits Consortium | Insurance Pool | West | Allen | 01/31/1995 | Prior to 8/26/2014 | Original Filing | Active |
Council to Protect Ohio's Communities | Other | Northeast | Cuyahoga | 03/03/2011 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Council to Protect Ohio's Communities | Other | Northeast | Cuyahoga | 03/03/2011 | Prior to 8/26/2014 | Subsequent Filing
| Dissolved/Inactive |
Council to Protect Ohio's Communities | Other | Northeast | Cuyahoga | 03/03/2011 | Prior to 8/26/2014 | Subsequent Filing
| Dissolved/Inactive |
Council to Protect Ohio's Communities | Other | Northeast | Cuyahoga | 03/03/2011 | Prior to 8/26/2014 | Subsequent Filing
| Dissolved/Inactive |
Criminal Justice Coordinating Council | Other | Northwest | Lucas | 01/01/1972 | 10/26/2021 | Original Filing | Active |
Cuyahoga Valley Council of Governments | Other | Northeast | Cuyahoga | 02/23/2007 | Prior to 8/26/2014 | Original Filing | Active |
Eastern Alliance Council of Governments | Other | Southeast | Muskingum | 05/18/1995 | Prior to 8/26/2014 | Original Filing | Active |
Eastern Suburban Regional Council of Governments | Other | Northeast | Cuyahoga | 08/14/1972 | Prior to 8/26/2014 | Original Filing
| Active |
Eastgate Regional Council of Governments | Regional Planning Comm/Org | East | Mahoning | 01/01/1973 | Prior to 8/26/2014 | Original Filing | Active |
Educational Service Center Council of Governments | Other | Central | Franklin | 08/01/2008 | Prior to 8/26/2014 | Original Filing
| Active |
Employee Benefits Cooperative | Insurance Pool | Northeast | Cuyahoga | 01/08/1996 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Fairfield-Hocking-Athens COG on Major Crimes Investigations Unit | Other | Central | Fairfield | 06/01/2001 | 05/05/2023 | Original Filing | Active |
Fairways Council of Governments | Developmental Disab Council | West | Greene | 07/01/1998 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
First Suburbs Consortium of Dayton, Ohio Council of Governments | Other | West | Montgomery | 06/29/2005 | 09/05/2018 | Original Filing | Active |
First Suburbs Consortium of Dayton, Ohio Council of Governments | Other | West | Montgomery | 06/29/2005 | 09/12/2018 | Subsequent Filing
| Active |
First Suburbs Consortium of Northeast Ohio COG | Other | Northeast | Cuyahoga | 06/03/1996 | Prior to 8/26/2014 | Original Filing | Active |
Fulton Henry Counties Council | Insurance Pool | Northwest | Fulton | 06/01/1992 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Great Lakes Council of Governments | Insurance Pool | Northeast | Cuyahoga | 05/28/2013 | Prior to 8/26/2014 | Original Filing
| Active |
Greater Cincinnati Insurance Consortium | Insurance Pool | Southwest | Hamilton | 10/01/1990 | 11/11/2021 | Original Filing | Active |
Greater Warren County Drug Task Force | Other | Southwest | Warren | 01/02/2003 | Prior to 8/26/2014 | Subsequent Filing
| Active |
Greater Warren County Drug Task Force | Other | Southwest | Warren | 07/16/2002 | Prior to 8/26/2014 | Subsequent Filing
| Active |
Greater Warren County Drug Task Force | Other | Southwest | Warren | 05/01/2000 | Prior to 8/26/2014 | Original Filing | Active |
Hamilton-Clermont Cooperative Association | Computer Association/Consortiu | Southwest | Hamilton | 07/01/1980 | 11/17/2021 | Original Filing | Active |
Hancock County Local Professional Development Committee | Other | Northwest | Hancock | 05/18/2004 | 11/18/2021 | Original Filing | Active |
Health Care Benefits Program of Lake County Schools Council | Insurance Pool | Northeast | Lake | 10/03/1995 | Prior to 8/26/2014 | Original Filing
| Active |
Heartland Council of Governments | Computer Association/Consortiu | Central | Richland | 08/20/1998 | Prior to 8/26/2014 | Original Filing
| Active |
Heights-Hillcrest Communications Center | Other | Northeast | Cuyahoga | 06/28/2016 | 07/05/2016 | Original Filing | Dissolved/Inactive |
Heights-Hillcrest Technical Rescue Team | Other | Northeast | Cuyahoga | 04/26/2000 | Prior to 8/26/2014 | Subsequent Filing
| Dissolved/Inactive |
Heights-Hillcrest Technical Rescue Team | Other | Northeast | Cuyahoga | 04/26/2000 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Intercommunity Cable Regulatory Commission | Other | Southwest | Hamilton | 05/01/1978 | Prior to 8/26/2014 | Original Filing
| Active |
Jefferson Health Plan | Insurance Pool | East | Jefferson | 04/04/1985 | Prior to 8/26/2014 | Original Filing | Active |
Lake County East Council of Governments | Other | Northeast | Lake | 09/27/2012 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Lake Erie Regional Council of Governments | Insurance Pool | Northeast | Lorain | 07/01/1988 | Prior to 8/26/2014 | Original Filing | Active |
Lake Erie Regional Council of Governments | Insurance Pool | Northeast | Lorain | 07/01/1998 | Prior to 8/26/2014 | Subsequent Filing
| Active |
Lawrence County Schools Council of Governments | Insurance Pool | Southwest | Lawrence | 06/09/2011 | Prior to 8/26/2014 | Subsequent Filing
| Active |
Lawrence County Schools Council of Governments | Insurance Pool | Southwest | Lawrence | 06/09/2011 | Prior to 8/26/2014 | Original Filing | Active |
Licking Area Computer Association | Computer Association/Consortiu | Central | Licking | 05/21/2020 | 05/21/2020 | Original Filing | Active |
Lien Forward Ohio | Other | East | Mahoning | 01/20/2006 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Local Organized Governments In Cooperation | Other | East | Stark | 11/29/1986 | 11/03/2021 | Original Filing | Active |
Logan County School Employee Consortium | Insurance Pool | West | Logan | 11/04/2013 | 06/23/2022 | Original Filing | Active |
Logan County School Employee Consortium | Insurance Pool | West | Logan | 11/04/2013 | 06/28/2022 | Subsequent Filing | Active |
Lorain County Community Alliance | Other | Northeast | Lorain | 10/04/1996 | 05/09/2023 | Original Filing | Dissolved/Inactive |
Lucas County 911 Regional Council of Governments | Other | Northwest | Lucas | 03/09/2020 | 05/21/2020 | Original Filing | Active |
Lucas County 911 Regional Council of Governments | Other | Northwest | Lucas | 05/04/2020 | 05/21/2020 | Subsequent Filing
| Active |
Mahoning and Columbiana Training Association | Workforce Develop Area Agency | East | Mahoning | 06/03/1983 | Prior to 8/26/2014 | Original Filing | Active |
Mahoning Valley Regional Council of Governments | Other | East | Mahoning | 07/15/2013 | Prior to 8/26/2014 | Original Filing
| Active |
Management Council of Ohio Education Computer Network (MCOECN) | Computer Association/Consortiu | Northwest | Fulton | 09/13/1991 | Prior to 8/26/2014 | Original Filing | Active |
MECC Regional Council of Governments | Other | Central | Franklin | 10/22/2015 | 11/04/2015 | Original Filing | Active |
Medina County Council of Governments on Drug Enforcement | Other | Northeast | Medina | 07/06/1987 | 05/19/2022 | Original Filing | Active |
Medway Drug Enforcement Agency | Other | Central | Wayne | 02/13/1984 | Prior to 8/26/2014 | Original Filing | Active |
Mercer-Auglaize Area Schools Regional Council of Governments | Insurance Pool | Northwest | Lucas | 11/04/1982 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Metropolitan Education Council | Computer Association/Consortiu | Central | Franklin | 01/01/1972 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Metropolitan Educational Technology Association | Computer Association/Consortiu | Central | Marion | 07/01/2001 | Prior to 8/26/2014 | Original Filing | Active |
Metropolitan Regional Service Council | Computer Association/Consortiu | East | Summit | 07/01/2005 | Prior to 8/26/2014 | Original Filing | Active |
Miami Valley Communications Council | Other | West | Montgomery | 01/01/1975 | Prior to 8/26/2014 | Original Filing
| Active |
Miami Valley Educational Computer Association | Computer Association/Consortiu | West | Greene | 07/06/2006 | 11/04/2021 | Original Filing | Active |
Miami Valley Fire/EMS Alliance | Police/Fire/EMS & Ambul Dist. | West | Montgomery | 01/05/1995 | Prior to 8/26/2014 | Original Filing | Active |
Miami Valley Fire/EMS Alliance | Police/Fire/EMS & Ambul Dist. | West | Montgomery | 01/01/1995 | Prior to 8/26/2014 | Subsequent Filing | Active |
Mid East Ohio Regional Council | Developmental Disab Council | Central | Knox | 01/20/1989 | Prior to 8/26/2014 | Original Filing | Active |
Midland Council of Governments | Computer Association/Consortiu | Central | Wayne | 07/01/1993 | Prior to 8/26/2014 | Original Filing | Active |
Montgomery County Regional Radio Council | Other | West | Montgomery | 10/15/2015 | 10/28/2015 | Original Filing | Dissolved/Inactive |
NEORide Regional Council of Governments | Other | Northeast | Medina | 11/19/2014 | 11/21/2014 | Original Filing | Active |
North Central Ohio Regional Council of Governments | Other | Northwest | Seneca | 02/23/2012 | Prior to 8/26/2014 | Original Filing | Active |
North Central Ohio Trust Reg COG Jt Self-Insurance Health Program | Insurance Pool | Northwest | Seneca | 06/14/2013 | Prior to 8/26/2014 | Original Filing
| Active |
North Central Ohio Trust Reg COG Jt Self-Insurance Health Program | Insurance Pool | Northwest | Seneca | 03/18/2014 | 06/15/2015 | Subsequent Filing | Active |
North Coast Regional Council of Park Districts | Park/Recreation District | Northeast | Lorain | 09/08/1998 | Prior to 8/26/2014 | Original Filing
| Active |
North East Ohio Network | Developmental Disab Council | East | Mahoning | 01/23/1996 | 10/26/2021 | Original Filing | Active |
Northeast Ohio Consortium Council of Governments | Workforce Develop Area Agency | Northeast | Geauga | 07/01/2013 | 03/02/2016 | Subsequent Filing | Active |
Northeast Ohio Consortium Council of Governments | Workforce Develop Area Agency | Northeast | Geauga | 07/01/2013 | Prior to 8/26/2014 | Original Filing
| Active |
Northeast Ohio Four County Regional Planning and Development Org. | Regional Planning Comm/Org | East | Summit | 05/24/1974 | Prior to 8/26/2014 | Original Filing | Active |
Northeast Ohio Management Information Network | Computer Association/Consortiu | East | Trumbull | 07/01/2022 | 04/26/2022 | Original Filing | Active |
Northeast Ohio Public Energy Council | Other | Northeast | Cuyahoga | 11/29/2000 | Prior to 8/26/2014 | Original Filing | Active |
Northern Buckeye Education Council | Computer Association/Consortiu | Northwest | Fulton | 07/01/1988 | Prior to 8/26/2014 | Original Filing | Active |
Northern Miami Valley Local Government Association | Other | West | Montgomery | 07/19/1993 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Northwest 33 Innovation Corridor Council of Governments | Other | Central | Union | 12/21/2016 | 03/15/2017 | Original Filing | Active |
Northwest Ohio Area Computer Services Cooperative | Computer Association/Consortiu | West | Allen | 07/01/2012 | 05/02/2016 | Original Filing | Active |
Northwest Ohio Waiver Administration Council | Developmental Disab Council | Northwest | Defiance | 06/06/1995 | Prior to 8/26/2014 | Original Filing | Active |
Ohio Association of Community Colleges | Other | Northeast | Lake | 05/15/1993 | Prior to 8/26/2014 | Original Filing | Active |
Ohio Association of Community Colleges | Other | Northeast | Lake | 05/15/1993 | Prior to 8/26/2014 | Subsequent Filing
| Active |
Ohio Association of Community Colleges | Other | Northeast | Lake | 05/15/1993 | Prior to 8/26/2014 | Subsequent Filing
| Active |
Ohio Coalition for Equity and Adequacy of School Funding | Other | Southeast | Muskingum | 01/30/1991 | Prior to 8/26/2014 | Original Filing | Active |
Ohio Collaborative Services Consortium | Other | Central | Marion | 01/28/2013 | Prior to 8/26/2014 | Original Filing
| Dissolved/Inactive |
Ohio Mid-Eastern Governments Association | Other | Southeast | Guernsey | 01/28/1968 | Prior to 8/26/2014 | Original Filing | Active |
Ohio Mid-Eastern Regional Education Service Agency | Computer Association/Consortiu | East | Jefferson | 07/01/2010 | 05/04/2022 | Original Filing | Active |
Ohio Public Entity Consortium Healthcare Cooperative | Insurance Pool | East | Jefferson | 07/01/2014 | 08/31/2016 | Original Filing | Active |
Ohio Public Health Pool | Insurance Pool | East | Jefferson | 01/01/2008 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Ohio Schools Council | Other | Northeast | Cuyahoga | 12/09/1986 | Prior to 8/26/2014 | Original Filing | Active |
Ohio Small Group Pool | Insurance Pool | Central | Fairfield | 05/01/2018 | 05/04/2018 | Original Filing | Active |
Ohio Valley Employment Resource | Workforce Develop Area Agency | Southeast | Washington | 07/01/2004 | 04/19/2022 | Original Filing | Active |
Ohio-Kentucky-Indiana Regional Council of Governments | Regional Planning Comm/Org | Southwest | Hamilton | 07/01/1974 | Prior to 8/26/2014 | Original Filing
| Active |
Ohio-Michigan-Indiana Regional Council of Governments | Other | Northwest | Williams | 07/30/2019 | 09/28/2022 | Original Filing | Active |
Outdoor Recreation Council of Appalachia COG | Other | Southeast | Athens | 07/17/2019 | 07/30/2019 | Original Filing | Active |
Portage Area School Consortium | Insurance Pool | East | Portage | 07/01/1983 | Prior to 8/26/2014 | Original Filing | Active |
Portage Area School Consortium | Insurance Pool | East | Portage | 07/01/1983 | Prior to 8/26/2014 | Subsequent Filing
| Active |
Preble County Schools Regional Council of Governments | Insurance Pool | West | Preble | 08/31/1992 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Public Health Care Initiative Benefit Council | Insurance Pool | Central | Franklin | 02/22/2018 | 02/26/2018 | Original Filing | Dissolved/Inactive |
Public Health Services Council of Ohio | Other | Northwest | Defiance | 08/01/2017 | 08/08/2017 | Original Filing | Active |
Regional Emergency Response Team | Other | West | Greene | 12/01/2004 | 12/12/2023 | Original Filing | Active |
Regional Income Tax Agency | Other | Northeast | Cuyahoga | 10/11/1971 | Prior to 8/26/2014 | Original Filing | Active |
Ross County School Employees Insurance Consortium | Insurance Pool | Southwest | Ross | 01/01/1996 | 04/22/2022 | Original Filing | Active |
Rural Water Services Council | Other | Southeast | Muskingum | 01/11/2000 | Prior to 8/26/2014 | Original Filing | Active |
Safe Air for the Environment Council of Governments | Other | Northeast | Cuyahoga | 07/10/1972 | Prior to 8/26/2014 | Original Filing
| Active |
Scioto Valley - Piketon Area Regional Council of Governments | Other | Southwest | Pike | 09/06/2019 | 12/06/2021 | Original Filing | Active |
Scioto Valley - Piketon Area Regional Council of Governments | Other | Southwest | Pike | 09/06/2019 | 12/06/2021 | Subsequent Filing | Active |
Shared Resource Center | Other | West | Montgomery | 07/01/2016 | 07/12/2016 | Original Filing | Active |
Six District Educational Compact | Other | East | Summit | 07/01/1969 | 11/16/2021 | Original Filing | Active |
SO Consortium | Workforce Develop Area Agency | Southwest | Scioto | 12/17/2015 | 11/16/2021 | Subsequent Filing | Active |
Sourcing Office | Other | Northeast | Cuyahoga | 04/18/2005 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
South Central Ohio Computer Assoc Regional Council of Governments | Computer Association/Consortiu | Southwest | Pike | 07/01/2012 | Prior to 8/26/2014 | Original Filing | Active |
South Central Ohio Insurance Consortium | Insurance Pool | Central | Fairfield | 01/01/1996 | Prior to 8/26/2014 | Original Filing | Active |
South Central Ohio Insurance Consortium | Insurance Pool | Central | Fairfield | 01/01/1996 | Prior to 8/26/2014 | Subsequent Filing | Active |
South Summit Council of Governments | Other | East | Summit | 10/26/2020 | 11/01/2020 | Original Filing | Active |
Southeast Emergency Communications Center | Other | Northeast | Cuyahoga | 02/05/2013 | 10/15/2014 | Original Filing | Active |
Southeast Ohio Public Energy Council | Other | Southeast | Athens | 10/27/2014 | 11/10/2014 | Original Filing | Active |
Southeast Ohio Recycling Terminal Council of Governments | Other | Southeast | Athens | 05/16/2024 | 05/16/2024 | Original Filing | Active |
Southeast Regional Council of Governments | Other | Northeast | Cuyahoga | 06/20/2002 | 10/19/2022 | Original Filing | Active |
Southeastern Ohio Voluntary Education Cooperative | Computer Association/Consortiu | Southeast | Athens | 06/28/1987 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Southern Ohio Council of Governments | Developmental Disab Council | Southwest | Ross | 03/20/1996 | Prior to 8/26/2014 | Original Filing | Active |
Southwest Council of Governments | Other | Northeast | Cuyahoga | 01/01/1972 | 10/21/2022 | Original Filing | Active |
Southwest Ohio Computer Association Council of Governments | Computer Association/Consortiu | Southwest | Butler | 07/03/2009 | Prior to 8/26/2014 | Original Filing | Active |
Southwest Ohio Council of Governments | Other | Southwest | Warren | 02/01/2012 | Prior to 8/26/2014 | Original Filing | Active |
Southwest Ohio Organization of School Health | Insurance Pool | Southwest | Hamilton | 05/01/2014 | 11/11/2021 | Original Filing | Active |
Southwest Regional 800 MHz Communications Network COG | Other | Northeast | Cuyahoga | 11/03/1998 | Prior to 8/26/2014 | Original Filing | Active |
Southwest Summit Council of Governments | Other | East | Summit | 01/24/2013 | Prior to 8/26/2014 | Original Filing
| Active |
Southwestern Ohio Council of Governments | Developmental Disab Council | Southwest | Butler | 07/01/2009 | Prior to 8/26/2014 | Original Filing
| Active |
Southwestern Ohio Educational Purchasing Council | Other | West | Montgomery | 09/01/1998 | Prior to 8/26/2014 | Original Filing | Active |
Stark Council of Governments | Other | East | Stark | 12/10/1986 | Prior to 8/26/2014 | Original Filing | Active |
Stark County Schools Council of Governments | Insurance Pool | East | Stark | 07/30/1984 | Prior to 8/26/2014 | Original Filing | Active |
Stark Tuscarawas Workforce Development Bd. Council of Governments | Workforce Develop Area Agency | East | Stark | 04/27/2016 | 04/27/2016 | Original Filing | Active |
Suburban Water Regional Council of Governments | Other | Northeast | Cuyahoga | 08/15/2003 | Prior to 8/26/2014 | Original Filing | Active |
Summit and Medina Workforce Area Council of Governments | Workforce Develop Area Agency | East | Summit | 11/01/2016 | 11/04/2016 | Original Filing | Active |
Summit Area Regional Council of Governments | Other | East | Summit | 03/28/2022 | 03/28/2022 | Original Filing | Active |
Summit Regional Health Care Consortium (SRHCC) | Insurance Pool | East | Summit | 07/01/2016 | 07/15/2016 | Subsequent Filing | Active |
Summit Regional Health Care Consortium (SRHCC) | Insurance Pool | East | Summit | 07/02/2007 | Prior to 8/26/2014 | Original Filing | Active |
Summit-Fairlawn Broadband Regional Council of Governments | Other | East | Summit | 09/15/2022 | 09/15/2022 | Original Filing | Active |
The Cooperative Council of Governments, Inc. | Other | Northeast | Cuyahoga | 11/26/2013 | Prior to 8/26/2014 | Original Filing
| Active |
The Employment Connection | Developmental Disab Council | Southeast | Hocking | 09/16/2009 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
The Ohio Purchasing Council | Other | Northwest | Henry | 06/02/2021 | 06/03/2021 | Original Filing | Active |
Three C Recovery and Health Care Network Council of Governments | Other | Southwest | Hamilton | 12/05/2011 | Prior to 8/26/2014 | Original Filing | Dissolved/Inactive |
Toledo Metropolitan Area Council of Governments | Regional Planning Comm/Org | Northwest | Lucas | 05/31/1968 | Prior to 8/26/2014 | Original Filing | Active |
Tri-City Council of Governments | Park/Recreation District | Northeast | Cuyahoga | 05/31/1972 | Prior to 8/26/2014 | Original Filing
| Active |
Trumbull County Council of Governments | Other | East | Trumbull | 05/01/2018 | 05/09/2018 | Original Filing | Active |
Trumbull County Schools Employee Insurance Benefit Consortium | Insurance Pool | East | Trumbull | 01/01/1987 | Prior to 8/26/2014 | Original Filing | Active |
Tuscarawas County Healthcare Consortium | Insurance Pool | Southeast | Tuscarawas | 01/04/2016 | 01/08/2016 | Original Filing | Active |
Tuscarawas County Healthcare Consortium | Insurance Pool | Southeast | Tuscarawas | 01/04/2016 | 01/08/2016 | Subsequent Filing | Active |
Tuscarawas County Healthcare Consortium | Insurance Pool | Southeast | Tuscarawas | 01/04/2016 | 01/27/2016 | Subsequent Filing | Active |
Unified Purchasing Cooperative of the Ohio River Valley | Other | Southwest | Hamilton | 08/01/2006 | Prior to 8/26/2014 | Original Filing | Active |
Union County Council of Governments | Other | Central | Union | 02/02/2012 | Prior to 8/26/2014 | Original Filing | Active |
Valley Enforcement Regional Council of Governments | Other | Northeast | Cuyahoga | 09/01/2007 | Prior to 8/26/2014 | Original Filing | Active |
Warren County Fire Response and Life Safety COG | Other | Southwest | Warren | 04/01/2009 | Prior to 8/26/2014 | Original Filing | Active |
West Central Ohio Network | Developmental Disab Council | West | Shelby | 10/11/1990 | Prior to 8/26/2014 | Original Filing | Active |
Western Ohio Computer Organization | Computer Association/Consortiu | West | Shelby | 08/08/2013 | Prior to 8/26/2014 | Original Filing
| Active |
Westshore Council of Governments | Other | Northeast | Cuyahoga | 03/24/1971 | Prior to 8/26/2014 | Original Filing | Active |
Wooster-Ashland Regional Council of Governments | Other | Central | Wayne | 10/05/2015 | 11/01/2021 | Original Filing | Active |
Workforce Initiative Association | Workforce Develop Area Agency | East | Stark | 12/27/1999 | Prior to 8/26/2014 | Original Filing
| Active |
Wright-Patterson Regional Council of Governments | Other | West | Greene | 10/29/2020 | 12/15/2020 | Original Filing | Active |